Gary McAdam
Gary F. McAdam
Born: December 31, 1955
Smiths Falls, ON Canada
Position: LW
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1972-1985
Major league statistics
Gary McAdam scored 212 goals and recorded 229 assists in his 476-game career with the Ottawa 67's, St. Catharines Black Hawks, Hershey Bears, Dallas Black Hawks, Rochester Americans, Maine Mariners and St. Catharines Saints. He began playing during the 1972 season and last took the ice during the 1985 campaign.
Ottawa 67's |
St. Catharines Black Hawks |
Hershey Bears |
Dallas Black Hawks |
Rochester Americans |
Maine Mariners |
St. Catharines Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Ottawa 67's | 61 | 14 | 8 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Ottawa 67's | 67 | 30 | 37 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | St. Catharines Black Hawks | 67 | 30 | 37 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | OHA | St. Catharines Black Hawks | 65 | 24 | 53 | 77 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Hershey Bears | 24 | 14 | 13 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Dallas Black Hawks | 12 | 10 | 10 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Rochester Americans | 73 | 40 | 29 | 69 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 10 | 3 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 70 | 32 | 20 | 52 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 27 | 15 | 18 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 476 | 212 | 229 | 441 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Ottawa 67's | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Hershey Bears | 10 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Rochester Americans | 16 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Maine Mariners | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 12 | 13 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |